Evolution Aqua EvoUV
Description | evo30 | evo55 | evo110 |
For Ponds Up To (Litres) | 30,000 litres | 55,000 litres | 75,000 litres |
For Ponds Up To (Imp. Gallons) | 6,600 gallons | 12,100 gallons | 16,500 gallons |
For Ponds Up To (US Gallons) | 7,925 US gallons | 14,530 US gallons | 19,815 US gallons |
Max. Flow Rate | 15,000 litres/hour | 27,500 litres/hour | 36,500 litres/hour |
Bulb life | 9000 hours | 9000 hours | 9000 hours |
Bulb – with EA code | 1 x 30 Watt EVO30B | 1 x 55 Watt EVO55B | 2 x 55 Watt EVO55B |
Inlet / Outlet (UK Models) | 1½” BSP male thread | 1½” BSP male thread | 2” BSP male thread |
Inlet / Outlet (USA Models) | N/A | 2” NPT male thread | 2” NPT male thread |
Evolution Aqua order codes for UK hardpipe fittings only |
Adaptor– K82-23-55 | Adaptor– K82-23-55 | Adaptor– K82-23-66 |
Union – K82-78-55 | Union – K82-78-55 | Union – K82-78-66 | |
Electrical Rating (UK Models) | 220-240V, 50Hz, 33-36 watt |
220-240V, 50Hz, 40-50 watt |
220-240V, 50Hz, 67-81 watt |
Dimensions including factory fitted attachments |
1000mm x 185mm x 115mm |
1000mm x 185mm x 115mm |
1000mm x 260mm x 115mm |
EA Product Codes | EVO30CE | EVO55CE | EVO110CE |
We Also Recommend