Oase Vitronic UVC Filter (11w, 18w, 24w, 36w, 55w)
Power Consumption (watts) | 55 |
---|---|
Dimensions in mm (LxWxH) | 660 x 155 x 135 |
Cable length | 5 m |
Rated voltage | 220 - 240 V / 50 - 60 Hz |
Input stepped hose adapter | 1" - 1 ½" |
Outlet | 1" - 1 ½" |
Max. operating pressure | 0.6 bar |
Visual function check | Control window |
Suitable max. pump capacity in l/h | 8500 |
UVC flow-through in l/h | 650 |
36 watt
18 watt
Dimensions (L x W x H) (mm) | 529 x 186 x 130 |
---|---|
Rated voltage | 220 – 240 V / 50/60 Hz |
Power consumption | 18 W |
Power cable length (m) | 5 |
Net weight (kg) | 2.15 |
Guarantee | 2 Year |
UVC power | 18 W |
Number of inlets (EA) | 1 |
Connections, inlet (mm) | 25/32/38 |
Connections, inlet | 1", 1 ¼", 1 ½" |
Number of outlets (EA) | 2 |
Connections, outlet (mm) | 25/32/38 |
Connections, outlet | 1", 1 ¼", 1 ½" |
Max. flow rate l/h | 3500 |
Max. operating pressure (bar) | .6 |
Suitable for ponds up to max. (m³) | 20 |
Suitable for ponds with fish stock (m³) | 10 |
Suitable for ponds with koi (m³) | 5 |
Connection to | BioSmart 18000 / 36000, BioTec ScreenMatic 12 – 18 |
We Also Recommend